
| Line: 227 to 227 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | This package has smell factor of 32 | |||||||
| > > | This package has smell factor of 34 | |||||||
TWiki::Form | ||||||||
| Line: 611 to 611 | ||||||||
| Changed: | ||||||||
| < < | This package has smell factor of 3 | |||||||
| > > | This package doesn't smell | |||||||
TWiki::Prefs | ||||||||
| Line: 737 to 737 | ||||||||
| Changed: | ||||||||
| < < | This package has smell factor of 15 | |||||||
| > > | This package has smell factor of 14 | |||||||
TWiki::Store | ||||||||
| Line: 898 to 898 | ||||||||
| Changed: | ||||||||
| < < | This package has smell factor of 1 | |||||||
| > > | This package has smell factor of 3 | |||||||
TWiki::Store::SearchAlgorithms::PurePerl | ||||||||
| Line: 958 to 958 | ||||||||
| Changed: | ||||||||
| < < | This package has smell factor of 5 | |||||||
| > > | This package has smell factor of 4 | |||||||
TWiki::UI::Oops | ||||||||
| Line: 1047 to 1047 | ||||||||
| The null prefix is reserver for the TWikiUserMapping for compatibility with old TWiki releases. | ||||||||
| Changed: | ||||||||
| < < | Note: in all the following documentation, $user refers to a | |||||||
| > > | Note: in all the following documentation, $cUID refers to a | |||||||
| canonical user id. | ||||||||
| Line: 1069 to 1069 | ||||||||
| This package has smell factor of 1 | ||||||||
| Added: | ||||||||
| > > | TWiki::Users::BaseUserMappingUser mapping is the process by which TWiki maps from a username (a login name) to a display name and back. It is also where groups are maintained. The BaseMapper provides support for a small number of predefined users. No registration - this is a read only usermapper. It uses the mapper prefix 'BaseUserMapping_'.Users
Groups
| |||||||
TWiki::UsersThis package provides services for the lookup and manipulation of login and wiki names of users, and their authentication. | ||||||||
| Line: 1115 to 1139 | ||||||||
| login name may have many emails. NOTE: | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1146 to 1171 | ||||||||
| This package doesn't smell | ||||||||
| Changed: | ||||||||
| < < | There were a total of 192 smells | |||||||
| > > | There were a total of 193 smells | |||||||